Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Apacs Grand Tour | Yonex Arcsaber 7 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Even |
| Weight class | 6U | 4U |
| Weight | - | 83 g |
| Shaft flex | Medium | Medium |
| Balance point | 290mm | - |
| Max string tension | - | 27 lbs |
| Frame material | - | HM Graphite, Pocketing Booster |
| Shaft material | - | HM Graphite, Ultra PE Fiber |
| Grip sizes | - | 4U: G5, G6 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | - | Control |
| Brand list price | - | $255 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.