Running Shoes Specs

Manufacturer specs for 101 current shoes, taken from each brand's own product page.

Not sure? Take the Running Shoe Finder

Filter and sort
101 shoes. Tick up to 3 to compare. As an Amazon Associate, ColumnHub earns from qualifying purchases.
Compare Shoe WeightDropHeel stackSupportCushioning List price Cushioning / Speed
adidas Adizero Adios Pro 5 ----- $275 5.5 / 4.9
adidas Adizero Evo SL 224 g5.8mm37.8mm-- $150 6.3 / 5.8
adidas Hyperboost Edge 255 g5.8mm45mm-- $200 9.5 / 5.1
adidas Response Runner 299 g10.2mm32mm-- $50 3.7 / 4.1
adidas Runfalcon 5 -10mm33mm-- $60 4.2 / 4.9
adidas Ultraboost 5X 275 g10mm39mm-- $180 6.9 / 4.6
Altra Experience Flow 3 255 g4mm32mmNeutralMedium $145 4.9 / 5.1
Altra Lone Peak 9+ 327 g0mm25mmNeutralMedium $160 3.9 / 3.3
Altra Olympus 7 325 g0mm33mmNeutralHigh $195 6.5 / 3.3
Altra Torin 9 269 g0mm28mmNeutralMedium $160 4.2 / 4.7
Altra Torin ST 294 g0mm28mmStabilityMedium $160 4.2 / 4.2
Altra Vanish Carbon 3 220 g4mm40mmNeutralHigh $240 7.6 / 9.3
Altra Vanish Tempo 2 243 g4mm34mmNeutralHigh $200 6.7 / 7.1
ASICS GEL-CUMULUS 28 259 g8mm-NeutralHigh - 7.8 / 5.0
ASICS GEL-KAYANO 33 298 g8mm-StabilityMax $170 10.0 / 4.1
ASICS GEL-NIMBUS 28 281 g8mm-NeutralMax - 10.0 / 4.5
ASICS GT-2000 15 252 g8mm-StabilityHigh $150 7.8 / 5.1
ASICS MEGABLAST 230 g8mm-NeutralMax $225 10.0 / 5.6
ASICS METASPEED RAY -5mm-NeutralMedium $300 5.5 / 4.9
ASICS NOVABLAST 6 253 g8mm-NeutralHigh $155 7.8 / 5.1
ASICS SONICBLAST 2 242 g8mm-NeutralHigh $190 7.8 / 5.3
ASICS SUPERBLAST 3 239 g8mm-NeutralHigh $210 7.8 / 5.4
Brooks Adrenaline GTS 26 306 g10mm-StabilityMedium $155 5.5 / 3.9
Brooks Beast GTS 26 354 g12mm-StabilityMedium $170 5.5 / 3.4
Brooks Cascadia 20 306 g6mm--Medium $160 5.5 / 3.7
Brooks Ghost 18 289 g10mm-NeutralMedium $150 5.5 / 4.3
Brooks Ghost Max 4 292 g6mm--Medium $165 5.5 / 4.2
Brooks Glycerin 23 301 g8mm-NeutralHigh $175 7.8 / 4.0
Brooks Glycerin GTS 23 312 g8mm-StabilityHigh $180 7.8 / 3.8
Brooks Glycerin Max 3 303 g6mm--High $200 7.8 / 3.8
Brooks Hyperion Max 4 286 g6mm--- $200 5.5 / 5.4
Brooks Launch 12 252 g8mm-Neutral- $120 5.5 / 5.1
Brooks Revel 9 269 g8mm-NeutralMedium $100 5.5 / 4.7
HOKA Arahi 9 283 g8mm-StabilityMedium $155 5.5 / 4.4
HOKA Bondi 9 298 g5mm-NeutralHigh - 7.8 / 4.1
HOKA Challenger 8 275 g8mm-NeutralMedium - 5.5 / 4.4
HOKA Cielo X1 3.0 213 g7mm-Neutral- $275 5.5 / 6.0
HOKA Clifton 11 283 g8mm-NeutralMedium $155 5.5 / 4.4
HOKA Clifton PRO 296 g8mm-NeutralMedium $165 5.5 / 4.1
HOKA Gaviota 6 291 g6mm-StabilityHigh $180 7.8 / 4.2
HOKA Mach 7 237 g5mm-Neutral- $145 5.5 / 5.5
HOKA Mafate 5 332 g8mm-NeutralHigh $185 7.8 / 3.2
HOKA Mafate X 343 g7mm-NeutralHigh $225 7.8 / 3.2
HOKA Rincon 5 275 g8mm-NeutralMedium $125 5.5 / 4.6
HOKA Rocket X 3 227 g7mm-Neutral- $250 5.5 / 7.4
HOKA Skyward X 2 312 g5mm-NeutralHigh $225 7.8 / 3.8
HOKA Speedgoat 7 275 g5mm-Neutral- $165 5.5 / 4.4
HOKA Stinson 8 320 g5mm-StabilityHigh $180 7.8 / 3.4
HOKA Torrent 5 275 g5mm-NeutralMedium $130 5.5 / 4.4
Mizuno Hyperwarp Pro 200 g5.5mm39mmNeutralMedium $250 6.0 / 8.0
Mizuno Neo Vista 3 266 g8mm44.5mmNeutralMax $200 9.8 / 6.6
Mizuno Wave Daichi 9 306 g6.5mm34mmNeutralMedium $140 5.2 / 4.4
Mizuno Wave Horizon 9 320 g8mm41mmStabilityMax $180 9.2 / 3.4
Mizuno Wave Inspire 22 295 g10mm38.5mmStabilityMedium $150 5.9 / 4.8
Mizuno Wave Rider 30 266 g8mm42.5mmNeutralMedium $150 6.5 / 5.5
Mizuno Wave Sky 9 289 g6mm44mmNeutralMax $180 9.7 / 4.1
New Balance Fresh Foam X 1080v15 261 g6mm-Neutral- $170 5.5 / 4.9
New Balance Fresh Foam X 880v15 299 g6mm-Neutral- $150 5.5 / 4.1
New Balance Fresh Foam X Hierro v9 310 g4mm-Neutral- $160 5.5 / 3.7
New Balance FuelCell Rebel v5 223 g6mm-Neutral- $145 5.5 / 5.8
New Balance FuelCell SuperComp Elite v6 198 g8mm-Neutral- $275 5.5 / 8.1
Nike ACG Pegasus Trail 305 g8mm--- $155 5.5 / 3.8
Nike Kiger 10 -5mm--- $170 5.5 / 4.8
Nike Pegasus 42 300 g10mm--- $145 5.5 / 4.0
Nike Structure 26 -10mm-Stability- $145 5.5 / 4.9
Nike Vaporfly 4 190 g6mm--- $270 5.5 / 10.0
Nike Vomero 18 325 g10mm46mm-Max $155 10.0 / 3.5
Nike Zoom Fly 6 265 g8mm--- $180 5.5 / 7.7
On Cloudboom Max 296 g8mm-StabilityMax $230 10.0 / 6.5
On Cloudboom Strike 2 191 g5mm-NeutralMax $250 10.0 / 10.0
On Cloudboom Volt 210 g5mm-Neutral- $200 5.5 / 9.5
On Cloudflow 5 278 g8mm-Neutral- $180 5.5 / 6.3
On Cloudmonster 3 295 g6mm-Neutral- $190 5.5 / 4.8
On Cloudmonster 3 Hyper 253 g6mm-Neutral- $220 5.5 / 4.7
On Cloudrunner 3 311 g8mm-Stability- $160 5.5 / 3.8
On Cloudrunner 3 Max 330 g8mm-StabilityMax $180 10.0 / 3.4
On Cloudsurfer 2 261 g9mm-Neutral- $160 5.5 / 4.9
On Cloudsurfer Max 292 g6mm-NeutralMax $180 10.0 / 4.2
On Cloudsurfer Next 273 g6mm-Neutral- $150 5.5 / 4.6
On Cloudsurfer Trail 2 287 g8mm--Max $170 10.0 / 4.2
On Cloudswift 4 278 g8mm-Neutral- $170 5.5 / 5.2
On Cloudultra 3 295 g6mm--Max $190 10.0 / 4.7
On Cloudultra Peak 229 g4mm--Medium $190 5.5 / 5.5
On Cloudultra Pro 275 g6mm--Max $260 10.0 / 5.1
On Cloudvista 3 298 g5mm--Medium $160 5.5 / 3.9
PUMA Deviate NITRO 4 250 g8mm38mm-Max $170 8.7 / 8.0
PUMA FAST-R NITRO Elite 3 -8mm-NeutralMax $300 10.0 / 8.4
PUMA FAST-Trac NITRO 4 286 g-32mmNeutralMedium $140 4.9 / 4.2
PUMA ForeverRun NITRO 3 290 g8mm38mmStabilityMedium $150 5.8 / 4.3
PUMA MagMax NITRO 2 275 g8mm46mmStabilityMax $180 10.0 / 4.6
PUMA Velocity NITRO 5 -8mm35mmNeutralMedium $140 5.3 / 4.9
PUMA Voyage NITRO 4 -6mm38mmNeutral- $160 6.4 / 4.8
Saucony Endorphin Azura 240 g8mm40mmNeutralMedium $150 6.1 / 5.4
Saucony Endorphin Pro 5 206 g8mm39.5mmNeutralMedium $240 6.0 / 6.1
Saucony Endorphin Speed 6 233 g8mm38mmNeutralMedium $180 5.8 / 6.7
Saucony Guide 19 275 g6mm35mmStabilityHigh $150 6.8 / 4.6
Saucony Hurricane 26 262 g6mm41mmStabilityMax $170 9.2 / 4.9
Saucony Kinvara 16 206 g4mm28mmNeutralLow $130 2.5 / 6.1
Saucony Peregrine 16 271 g4mm32mm-Medium $150 4.9 / 4.5
Saucony Ride 19 255 g8mm36mmNeutralHigh $145 7.0 / 5.1
Saucony Triumph 24 250 g10mm43mmNeutralMax $170 9.5 / 5.2

A dash means the brand doesn't publish that spec. List price is the brand's own regular price, not a live store price. Scores are from 1 to 10, calculated from these specs.