Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Jetstream 83 Strung | Li-Ning Halbertec 9000 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | - | 3U, 4U |
| Weight | 83 g | 80 g |
| Shaft flex | Medium | Medium |
| Balance point | 295mm | - |
| Max string tension | - | 30 lbs |
| Length | 675mm | - |
| Frame material | Carbon | Carbon Fibre |
| Grip sizes | 1, 2 | G5 |
| Play style (brand's stated) | Defense | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.