Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Satelite Spire Strung | Babolat Prime Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight | 85 g | 85 g |
| Shaft flex | Medium | Medium |
| Balance point | 290mm | 290mm |
| Length | 675mm | 675mm |
| Frame material | Carbon | Carbon |
| Grip sizes | 1, 2 | 1 |
| Level (brand's stated) | Advanced | - |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.