Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Speedlighter Strung | Yonex Astrox 77 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | - | 3U, 4U |
| Weight | 87 g | 83 g |
| Shaft flex | Medium | Medium |
| Balance point | 305mm | - |
| Max string tension | - | 27 lbs |
| Length | 662mm | - |
| Frame material | Aluminum | HM Graphite, Flex Fuse, Tungsten |
| Shaft material | Steel | HM Graphite, Namd, Ultra PE Fiber |
| Grip sizes | 1 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | All-round | Attack |
| Brand list price | - | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.