Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat X-Feel Fury Ti Strung | Yonex Astrox 100ZZ |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | - | 3U, 4U |
| Weight | 87 g | 83 g |
| Shaft flex | Stiff | Extra stiff |
| Balance point | 300mm | - |
| Max string tension | - | 28 lbs |
| Length | 675mm | - |
| Frame material | Carbon, Titanium | HM Graphite, Namd, Tungsten, Black Micro Core, Nanometric |
| Shaft material | - | HM Graphite, Namd |
| Grip sizes | 1, 2 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Advanced | Intermediate |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | - | $295 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.