Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat X-Feel Origin Strung | Carlton Vapour Trail 78 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Head-heavy |
| Weight class | - | 5U |
| Weight | 85 g | 78 g |
| Shaft flex | Medium | Flexible |
| Balance point | 285mm | - |
| Max string tension | - | 30 lbs |
| Length | 675mm | 675mm |
| Frame material | Carbon | - |
| Grip sizes | 1, 2 | - |
| Level (brand's stated) | - | Pro |
| Play style (brand's stated) | Attack | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.