Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat X-Feel Origin Strung | Yonex Nanoflare E13 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Head-light |
| Weight class | - | 3U |
| Weight | 85 g | 88 g |
| Shaft flex | Medium | - |
| Balance point | 285mm | - |
| Max string tension | - | 20 lbs |
| Length | 675mm | - |
| Frame material | Carbon | Aluminum |
| Shaft material | - | Graphite |
| Grip sizes | 1, 2 | 3U: G4, G5 |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | Attack | Speed |
| Brand list price | - | $55 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.