Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge 5200 | Babolat Speedlighter Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 4U | - |
| Weight | 83 g | 87 g |
| Shaft flex | - | Medium |
| Balance point | - | 305mm |
| Max string tension | 28 lbs | - |
| Length | 675mm | 662mm |
| Frame material | - | Aluminum |
| Shaft material | - | Steel |
| Grip sizes | - | 1 |
| Level (brand's stated) | Beginner | Beginner |
| Play style (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.