Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge 5200 | Yonex Astrox 100 Game |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 4U | 3U, 4U |
| Weight | 83 g | 83 g |
| Shaft flex | - | Medium |
| Max string tension | 28 lbs | 28 lbs |
| Length | 675mm | - |
| Frame material | - | HM Graphite, Nanomesh Neo, Tungsten |
| Shaft material | - | HM Graphite, Nanomesh Neo |
| Grip sizes | - | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | - | Attack |
| Brand list price | - | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.