Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge 5300 | Apacs Nano Blade 110 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | 4U | 4U |
| Weight | 83 g | - |
| Max string tension | 30 lbs | - |
| Length | 675mm | - |
| Grip sizes | - | G1, G2 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.