Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge 5300 | Li-Ning Halbertec 9000 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 4U | 3U, 4U |
| Weight | 83 g | 80 g |
| Shaft flex | - | Medium |
| Max string tension | 30 lbs | 30 lbs |
| Length | 675mm | - |
| Frame material | - | Carbon Fibre |
| Grip sizes | - | G5 |
| Level (brand's stated) | Beginner | - |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.