Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge 5300 | Yonex Arcsaber 7 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 4U | 4U |
| Weight | 83 g | 83 g |
| Shaft flex | - | Medium |
| Max string tension | 30 lbs | 27 lbs |
| Length | 675mm | - |
| Frame material | - | HM Graphite, Pocketing Booster |
| Shaft material | - | HM Graphite, Ultra PE Fiber |
| Grip sizes | - | 4U: G5, G6 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | All-round | Control |
| Brand list price | - | $255 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.