Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge Lite 78 | Li-Ning BladeX 900 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 6U | 3U, 4U |
| Weight | 78 g | 80 g |
| Shaft flex | Flexible | Medium |
| Max string tension | 30 lbs | 30 lbs |
| Length | 675mm | - |
| Frame material | - | Carbon Fibre |
| Grip sizes | - | G6 |
| Level (brand's stated) | Pro | - |
| Play style (brand's stated) | - | Defense |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.