Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge Lite 78 | Li-Ning Tectonic 7 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Even |
| Weight class | 6U | - |
| Weight | 78 g | 84 g |
| Shaft flex | Flexible | Flexible |
| Balance point | - | 295mm |
| Max string tension | 30 lbs | 32 lbs |
| Length | 675mm | - |
| Frame material | - | Carbon Fibre |
| Grip sizes | - | G5 |
| Level (brand's stated) | Pro | - |
| Play style (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.