Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge Lite 78 | Yonex Arcsaber 2 Feel |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | - |
| Weight class | 6U | 4U |
| Weight | 78 g | - |
| Shaft flex | Flexible | Flexible |
| Max string tension | 30 lbs | 30 lbs |
| Length | 675mm | - |
| Frame material | - | HT Graphite |
| Shaft material | - | Graphite |
| Grip sizes | - | 4U: G5, G6 |
| Level (brand's stated) | Pro | Beginner |
| Play style (brand's stated) | - | Control |
| Brand list price | - | $65 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.