Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Air Edge Lite 78 | Yonex Nanoflare 700 Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 6U | 4U, 5U |
| Weight | 78 g | - |
| Shaft flex | Flexible | Medium |
| Max string tension | 30 lbs | 27 lbs |
| Length | 675mm | - |
| Frame material | - | HM Graphite, Nanocell NEO, Super HMG, Servo Filter |
| Shaft material | - | HM Graphite, Servo Filter |
| Grip sizes | - | 4U: G5, G6; 5U: G5, G6 |
| Level (brand's stated) | Pro | Intermediate |
| Play style (brand's stated) | - | Speed |
| Brand list price | - | $185 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.