Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Ritmo Lite 74 | Carlton Air Edge 5200 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 6U | 4U |
| Weight | 74 g | 83 g |
| Max string tension | 28 lbs | 28 lbs |
| Length | 675mm | 675mm |
| Level (brand's stated) | Beginner | Beginner |
| Play style (brand's stated) | Attack | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.