Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Ritmo Lite 74 | Li-Ning Axforce 50 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 6U | 4U, 5U |
| Weight | 74 g | - |
| Shaft flex | - | Flexible |
| Balance point | - | 304mm |
| Max string tension | 28 lbs | 28 lbs |
| Length | 675mm | - |
| Frame material | - | Carbon Fibre |
| Grip sizes | - | G5 |
| Level (brand's stated) | Beginner | - |
| Play style (brand's stated) | Attack | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.