Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Ritmo Lite 76 | Carlton Ritmo Lite 74 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 5U | 6U |
| Weight | 76 g | 74 g |
| Max string tension | 28 lbs | 28 lbs |
| Length | 675mm | 675mm |
| Frame material | Graphite | - |
| Level (brand's stated) | Beginner | Beginner |
| Play style (brand's stated) | - | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.