Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Ritmo Lite 76 | Victor AURASPEED 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | - |
| Weight class | 5U | 3U, 4U |
| Weight | 76 g | - |
| Shaft flex | - | Flexible |
| Max string tension | 28 lbs | 26 lbs |
| Length | 675mm | - |
| Frame material | Graphite | Graphite + Resin |
| Shaft material | - | Graphite + Resin + 6.8 SHAFT |
| Grip sizes | - | G5 |
| Level (brand's stated) | Beginner | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.