Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Vapour Trail 78 | Carlton Ritmo Lite 74 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 5U | 6U |
| Weight | 78 g | 74 g |
| Shaft flex | Flexible | - |
| Max string tension | 30 lbs | 28 lbs |
| Length | 675mm | 675mm |
| Level (brand's stated) | Pro | Beginner |
| Play style (brand's stated) | - | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.