Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Carlton Vapour Trail 87 S | Yonex Nanoflare 1000Z |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U | 3U, 4U |
| Weight | 87 g | 83 g |
| Shaft flex | Extra stiff | Extra stiff |
| Balance point | 285mm | - |
| Max string tension | 30 lbs | 28 lbs |
| Length | 675mm | - |
| Frame material | - | HM Graphite, Nanometric DR, M40X, EX-Hyper MG |
| Shaft material | - | HM Graphite, Ultra PE Fiber |
| Grip sizes | - | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Pro | Intermediate |
| Play style (brand's stated) | All-round | Speed |
| Brand list price | - | $285 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.