Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Axforce 100 | Apacs Imperial Pro 6.2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | 80 g | - |
| Shaft flex | Stiff | - |
| Balance point | - | 305mm |
| Max string tension | 30 lbs | - |
| Frame material | Carbon Fibre | - |
| Grip sizes | G5 | - |
| Level (brand's stated) | - | Advanced |
| Play style (brand's stated) | Attack | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.