Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Axforce 80 | Li-Ning Axforce 100 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U, 5U | 3U, 4U |
| Weight | - | 80 g |
| Shaft flex | - | Stiff |
| Balance point | 302mm | - |
| Max string tension | 30 lbs | 30 lbs |
| Frame material | Carbon Fibre | Carbon Fibre |
| Grip sizes | G5, G6 | G5 |
| Play style (brand's stated) | Attack | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.