Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning BladeX 200 | Babolat Jetstream 83 Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Even |
| Weight class | 3U, 4U | - |
| Weight | 83 g | 83 g |
| Shaft flex | Stiff | Medium |
| Balance point | 292mm | 295mm |
| Max string tension | 26 lbs | - |
| Length | - | 675mm |
| Frame material | Carbon Fibre | Carbon |
| Grip sizes | G5 | 1, 2 |
| Play style (brand's stated) | Defense | Defense |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.