Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning BladeX 800 Power | Li-Ning Tectonic 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U, 5U | 4U, 5U |
| Shaft flex | Medium | - |
| Balance point | - | 310mm |
| Max string tension | 30 lbs | 25 lbs |
| Frame material | M46X Carbon Fibre | Carbon Fibre |
| Grip sizes | G6 | G5 |
| Play style (brand's stated) | Attack | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.