Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning BladeX 800 Speed | Yonex Nanoflare 800 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U, 4U, 5U | 3U, 4U |
| Weight | - | 83 g |
| Shaft flex | Medium | Stiff |
| Max string tension | 30 lbs | 28 lbs |
| Frame material | M46X Carbon Fibre | HM Graphite, M40X, Super HMG, Copper |
| Shaft material | - | HM Graphite, Super HMG, Ultra PE Fiber |
| Grip sizes | G6 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | Speed | Speed |
| Brand list price | - | $275 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.