Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning BladeX 900 | Apacs Grand Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-heavy |
| Weight class | 3U, 4U | 6U |
| Weight | 80 g | - |
| Shaft flex | Medium | Medium |
| Balance point | - | 290mm |
| Max string tension | 30 lbs | - |
| Frame material | Carbon Fibre | - |
| Grip sizes | G6 | - |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | Defense | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.