Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning BladeX 900 | Yonex Nanoflare 700 Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U, 4U | 4U, 5U |
| Weight | 80 g | - |
| Shaft flex | Medium | Medium |
| Max string tension | 30 lbs | 27 lbs |
| Frame material | Carbon Fibre | HM Graphite, Nanocell NEO, Super HMG, Servo Filter |
| Shaft material | - | HM Graphite, Servo Filter |
| Grip sizes | G6 | 4U: G5, G6; 5U: G5, G6 |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | Defense | Speed |
| Brand list price | - | $185 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.