Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Halbertec 3000 | Apacs Nano Blade 110 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | 4U, 5U | 4U |
| Shaft flex | Medium | - |
| Max string tension | 28 lbs | - |
| Frame material | Carbon Fibre | - |
| Grip sizes | G5 | G1, G2 |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.