Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Halbertec 3000 | Li-Ning Halbertec 9000 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 4U, 5U | 3U, 4U |
| Weight | - | 80 g |
| Shaft flex | Medium | Medium |
| Max string tension | 28 lbs | 30 lbs |
| Frame material | Carbon Fibre | Carbon Fibre |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.