Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Halbertec 8000 | Babolat Explorer Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 3U, 4U | - |
| Weight | 80 g | 104 g |
| Shaft flex | Medium | Medium |
| Balance point | 302mm | 290mm |
| Max string tension | 30 lbs | - |
| Length | - | 662mm |
| Frame material | Carbon Fibre | Aluminum |
| Shaft material | - | Steel |
| Grip sizes | G5 | 1, 2 |
| Level (brand's stated) | - | Beginner |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.