Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Halbertec 8000 | Li-Ning Turbo Charging 75 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 3U, 4U | - |
| Weight | 80 g | 88 g |
| Shaft flex | Medium | Flexible |
| Balance point | 302mm | 295mm |
| Max string tension | 30 lbs | 32 lbs |
| Frame material | Carbon Fibre | Carbon Fibre |
| Grip sizes | G5 | S2 |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.