Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Halbertec Motor | Li-Ning Tectonic 7 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 3U, 4U, 5U | - |
| Weight | - | 84 g |
| Shaft flex | Flexible | Flexible |
| Balance point | - | 295mm |
| Max string tension | 31 lbs | 32 lbs |
| Frame material | Carbon Fibre | Carbon Fibre |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.