Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Tectonic 7 | Yonex Arcsaber 2 Feel |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | - | 4U |
| Weight | 84 g | - |
| Shaft flex | Flexible | Flexible |
| Balance point | 295mm | - |
| Max string tension | 32 lbs | 30 lbs |
| Frame material | Carbon Fibre | HT Graphite |
| Shaft material | - | Graphite |
| Grip sizes | G5 | 4U: G5, G6 |
| Level (brand's stated) | - | Beginner |
| Play style (brand's stated) | All-round | Control |
| Brand list price | - | $65 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.