Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Tectonic 9 | Li-Ning Aeronaut 9000 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U, 5U | 3U, 4U |
| Shaft flex | Flexible | Flexible |
| Balance point | 305mm | 305mm |
| Max string tension | 32 lbs | 30 lbs |
| Frame material | Graphite | Carbon Fibre |
| Grip sizes | S2 | G6 |
| Play style (brand's stated) | Attack | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.