Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Turbo Charging 75 | Victor AURASPEED 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | - | 3U, 4U |
| Weight | 88 g | - |
| Shaft flex | Flexible | Flexible |
| Balance point | 295mm | - |
| Max string tension | 32 lbs | 26 lbs |
| Frame material | Carbon Fibre | Graphite + Resin |
| Shaft material | - | Graphite + Resin + 6.8 SHAFT |
| Grip sizes | S2 | G5 |
| Play style (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.