Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Li-Ning Windstorm 72 | Li-Ning Axforce 60 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | - | 4U, 5U |
| Weight | 72 g | - |
| Shaft flex | Flexible | Flexible |
| Balance point | 315mm | - |
| Max string tension | 30 lbs | 30 lbs |
| Frame material | Carbon Fibre | Carbon Fibre |
| Grip sizes | S1 | G5 |
| Play style (brand's stated) | Attack | Attack |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.