Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor AURASPEED 9 | Li-Ning Halbertec Motor |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Even |
| Weight class | 3U, 4U | 3U, 4U, 5U |
| Shaft flex | Flexible | Flexible |
| Max string tension | 26 lbs | 31 lbs |
| Frame material | Graphite + Resin | Carbon Fibre |
| Shaft material | Graphite + Resin + 6.8 SHAFT | - |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.