Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor AURASPEED 9 | Li-Ning Tectonic 7 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Even |
| Weight class | 3U, 4U | - |
| Weight | - | 84 g |
| Shaft flex | Flexible | Flexible |
| Balance point | - | 295mm |
| Max string tension | 26 lbs | 32 lbs |
| Frame material | Graphite + Resin | Carbon Fibre |
| Shaft material | Graphite + Resin + 6.8 SHAFT | - |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.