Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor AURASPEED 90K METALLIC | Victor AURASPEED FANTÔME |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight class | 3U, 4U | 3U, 4U |
| Max string tension | 31 lbs | 30 lbs |
| Frame material | High Resilience Modulus Graphite + Metallic Carbon Fiber + Nano Fortify TR+ | High Resilience Modulus Graphite + NANO AEROGEL + PBO High Performance Fiber + HARD CORED TECHNOLOGY |
| Shaft material | High Resilience Modulus Graphite + PYROFIL + 6.8 SHAFT | High Resilience Modulus Graphite + PBO High Performance Fiber + PYROFIL + 6.8 SHAFT |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | Speed | Speed |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.