Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor DriveX 12 | Victor AURASPEED 100X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight class | 3U, 4U | 3U, 4U |
| Max string tension | 33 lbs | 29 lbs |
| Frame material | High Resilience Modulus Graphite + PYROFIL 46T + Nano Fortify TR + NANO AEROGEL + HARD CORED TECHNOLOGY | High Resilience Modulus Graphite + Nano Fortify TR+ |
| Shaft material | High Resilience Modulus Graphite + Metallic Carbon Fiber + PYROFIL + 6.6 SHAFT | High Resilience Modulus Graphite + PYROFIL + 6.8 SHAFT |
| Grip sizes | G5 | G5 |
| Play style (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.