Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor JETSPEED T1 | Babolat Prime Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Even |
| Weight class | 4U | - |
| Weight | - | 85 g |
| Shaft flex | - | Medium |
| Balance point | - | 290mm |
| Max string tension | 28 lbs | - |
| Length | - | 675mm |
| Frame material | High Resilience Modulus Graphite + Nano Resin | Carbon |
| Shaft material | High Resilience Graphite + Nano Tube + 7.0 SHAFT | - |
| Grip sizes | G5 | 1 |
| Play style (brand's stated) | Speed | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.