Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Victor THRUSTER RYUGA II PRO | Yonex Astrox 99 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Head-heavy |
| Weight class | 3U, 4U | 3U, 4U |
| Shaft flex | - | Stiff |
| Max string tension | 32 lbs | 28 lbs |
| Frame material | High Resilience Modulus Graphite + HARD CORED TECHNOLOGY | HM Graphite, CFR, Tungsten, 2G-Namd Flex Force |
| Shaft material | High Resilience Modulus Graphite + PYROFIL + 6.6 SHAFT | HM Graphite, 2G-Namd Flex Force, Ultra PE Fiber |
| Grip sizes | G5 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | - | Intermediate |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | - | $290 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.