Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 11 Pro | Yonex Astrox 77 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Head-heavy |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | 83 g | 83 g |
| Shaft flex | Stiff | Medium |
| Max string tension | 27 lbs | 27 lbs |
| Frame material | HM Graphite, Pocketing Booster | HM Graphite, Flex Fuse, Tungsten |
| Shaft material | HM Graphite, Super HMG, Ultra PE Fiber | HM Graphite, Namd, Ultra PE Fiber |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | Control | Attack |
| Brand list price | $285 | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.