Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 11 Tour | Victor DriveX 12 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | 83 g | - |
| Shaft flex | Stiff | - |
| Max string tension | 27 lbs | 33 lbs |
| Frame material | HM Graphite, Pocketing Booster | High Resilience Modulus Graphite + PYROFIL 46T + Nano Fortify TR + NANO AEROGEL + HARD CORED TECHNOLOGY |
| Shaft material | HM Graphite, Super HMG | High Resilience Modulus Graphite + Metallic Carbon Fiber + PYROFIL + 6.6 SHAFT |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Control | All-round |
| Brand list price | $175 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.