Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 2 Feel | Carlton Air Edge 5300 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Even |
| Weight class | 4U | 4U |
| Weight | - | 83 g |
| Shaft flex | Flexible | - |
| Max string tension | 30 lbs | 30 lbs |
| Length | - | 675mm |
| Frame material | HT Graphite | - |
| Shaft material | Graphite | - |
| Grip sizes | 4U: G5, G6 | - |
| Level (brand's stated) | Beginner | Beginner |
| Play style (brand's stated) | Control | All-round |
| Brand list price | $65 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.