Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 2 Feel | Victor AURASPEED 3210 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight class | 4U | 4U |
| Shaft flex | Flexible | Flexible |
| Max string tension | 30 lbs | 26 lbs |
| Frame material | HT Graphite | Graphite + Resin |
| Shaft material | Graphite | Graphite + Resin + 7.0 SHAFT |
| Grip sizes | 4U: G5, G6 | G5 |
| Level (brand's stated) | Beginner | - |
| Play style (brand's stated) | Control | - |
| Brand list price | $65 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.