Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 2 Feel | Yonex Arcsaber 7 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Even |
| Weight class | 4U | 4U |
| Weight | - | 83 g |
| Shaft flex | Flexible | Medium |
| Max string tension | 30 lbs | 27 lbs |
| Frame material | HT Graphite | HM Graphite, Pocketing Booster |
| Shaft material | Graphite | HM Graphite, Ultra PE Fiber |
| Grip sizes | 4U: G5, G6 | 4U: G5, G6 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | Control | Control |
| Brand list price | $65 | $255 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.